The property comprises a parcel of land that was formerly the site of a public house (now demolished). It could be suitable for a variety of uses such as parking, storage or development subject to obtaining the necessary consents.
Edge of city centre location, at the rear of Manchester Piccadilly railway station. Access from the inner ring road (A665) is via Adair Street and Betley Street. The Arndale Centre, one of the main shopping centres within the city is approximately 15 minutes walk. In the surrounding area there is a mixture of residential and commercial uses.
Freehold.
Interested parties should consult direct with the Local planning offices as to current permitted uses and consents required, Manchester City Council, https://www.manchester.gov.uk/planning or Town Hall Extension, Mount Street Entrance, Ground Floor, Albert Square, Manchester M60 2LA Tel: 0161 234 4343
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 3 | £114,000 | 31/07/19 15:51:13 |
Bidder 7 | 31/07/19 15:51:13 | |
Bidder 3 | £113,000 | 31/07/19 15:50:14 |
Bidder 7 | £112,500 | 31/07/19 15:49:32 |
Bidder 3 | £112,000 | 31/07/19 15:49:21 |
Bidder 7 | 31/07/19 15:49:21 | |
Bidder 3 | £111,000 | 31/07/19 15:48:22 |
Bidder 7 | £110,500 | 31/07/19 15:48:04 |
Bidder 3 | £110,000 | 31/07/19 15:47:13 |
Bidder 7 | 31/07/19 15:47:13 | |
Bidder 3 | £109,500 | 31/07/19 15:46:15 |
Bidder 7 | 31/07/19 15:46:15 | |
Bidder 3 | £108,500 | 31/07/19 15:45:53 |
Bidder 7 | £108,000 | 31/07/19 15:45:38 |
Bidder 3 | £107,500 | 31/07/19 15:45:00 |
Bidder 5 | 31/07/19 15:45:00 | |
Bidder 3 | £106,500 | 31/07/19 15:44:49 |
Bidder 5 | 31/07/19 15:44:49 | |
Bidder 3 | 31/07/19 15:44:49 | |
Bidder 5 | £105,500 | 31/07/19 15:44:26 |
Bidder 3 | £105,000 | 31/07/19 15:43:31 |
Bidder 2 | 31/07/19 15:43:31 | |
Bidder 3 | £104,000 | 31/07/19 15:42:32 |
Bidder 2 | 31/07/19 15:42:32 | |
Bidder 3 | 31/07/19 15:42:32 | |
Bidder 2 | £103,000 | 31/07/19 15:42:13 |
Bidder 3 | 31/07/19 15:42:13 | |
Bidder 2 | £101,000 | 31/07/19 15:41:59 |
Bidder 3 | 31/07/19 15:41:59 | |
Bidder 2 | £95,500 | 31/07/19 15:41:43 |
Bidder 3 | 31/07/19 15:41:43 | |
Bidder 2 | £93,000 | 31/07/19 15:41:25 |
Bidder 3 | 31/07/19 15:41:25 | |
Bidder 2 | £90,500 | 31/07/19 15:41:02 |
Bidder 3 | 31/07/19 15:41:02 | |
Bidder 2 | £85,500 | 31/07/19 15:40:44 |
Bidder 3 | 31/07/19 15:40:44 | |
Bidder 2 | £80,500 | 31/07/19 15:40:38 |
Bidder 3 | 31/07/19 15:40:38 | |
Bidder 2 | £78,000 | 31/07/19 15:40:29 |
Bidder 3 | 31/07/19 15:40:29 | |
Bidder 2 | £75,500 | 31/07/19 15:40:19 |
Bidder 3 | 31/07/19 15:40:19 | |
Bidder 2 | £73,000 | 31/07/19 15:40:09 |
Bidder 3 | 31/07/19 15:40:09 | |
Bidder 2 | 31/07/19 15:40:09 | |
Bidder 3 | £71,500 | 31/07/19 15:24:10 |
Bidder 5 | 31/07/19 15:24:10 | |
Bidder 3 | 31/07/19 15:24:10 | |
Bidder 5 | £70,500 | 31/07/19 15:23:48 |
Bidder 3 | £70,000 | 31/07/19 15:23:42 |
Bidder 5 | 31/07/19 15:23:42 | |
Bidder 3 | £69,500 | 31/07/19 15:19:10 |
Bidder 5 | 31/07/19 15:19:10 | |
Bidder 3 | £68,500 | 31/07/19 15:17:37 |
Bidder 5 | £68,000 | 31/07/19 15:13:20 |
Bidder 3 | £67,500 | 31/07/19 15:12:41 |
Bidder 6 | 31/07/19 15:12:41 | |
Bidder 3 | £66,500 | 31/07/19 15:12:17 |
Bidder 5 | 31/07/19 15:12:17 | |
Bidder 3 | £65,500 | 31/07/19 15:11:15 |
Bidder 2 | 31/07/19 15:11:15 | |
Bidder 3 | 31/07/19 15:11:15 | |
Bidder 2 | £64,000 | 31/07/19 15:11:07 |
Bidder 3 | 31/07/19 15:11:07 | |
Bidder 2 | £63,000 | 31/07/19 15:10:34 |
Bidder 3 | 31/07/19 15:10:34 | |
Bidder 2 | 31/07/19 15:10:34 | |
Bidder 3 | £61,000 | 31/07/19 15:09:12 |
Bidder 2 | £60,500 | 31/07/19 15:08:59 |
Bidder 3 | 31/07/19 15:08:59 | |
Bidder 2 | £56,500 | 31/07/19 15:08:12 |
Bidder 3 | 31/07/19 15:08:12 | |
Bidder 2 | £55,500 | 31/07/19 15:07:18 |
Bidder 3 | 31/07/19 15:07:18 | |
Bidder 2 | 31/07/19 15:07:18 | |
Bidder 3 | £54,500 | 31/07/19 15:06:34 |
Bidder 5 | 31/07/19 15:06:34 | |
Bidder 3 | £53,500 | 31/07/19 15:06:16 |
Bidder 5 | 31/07/19 15:06:16 | |
Bidder 3 | £52,500 | 31/07/19 15:05:09 |
Bidder 4 | 31/07/19 15:05:09 | |
Bidder 3 | £51,500 | 31/07/19 15:03:37 |
Bidder 2 | 31/07/19 15:03:37 | |
Bidder 3 | 31/07/19 15:03:37 | |
Bidder 2 | £50,500 | 31/07/19 15:03:07 |
Bidder 3 | 31/07/19 15:03:07 | |
Bidder 2 | £45,500 | 31/07/19 15:02:57 |
Bidder 3 | 31/07/19 15:02:57 | |
Bidder 2 | £40,500 | 31/07/19 15:02:39 |
Bidder 3 | 31/07/19 15:02:39 | |
Bidder 2 | £36,500 | 31/07/19 15:02:29 |
Bidder 3 | 31/07/19 15:02:29 | |
Bidder 2 | £35,500 | 31/07/19 15:02:20 |
Bidder 3 | 31/07/19 15:02:20 | |
Bidder 2 | £33,000 | 31/07/19 15:02:10 |
Bidder 3 | 31/07/19 15:02:10 | |
Bidder 2 | £31,000 | 31/07/19 15:02:04 |
Bidder 3 | 31/07/19 15:02:04 | |
Bidder 2 | £30,000 | 31/07/19 15:01:57 |
Bidder 3 | 31/07/19 15:01:57 | |
Bidder 2 | £29,000 | 31/07/19 15:01:52 |
Bidder 4 | 31/07/19 15:01:52 | |
Bidder 2 | £28,000 | 31/07/19 15:01:48 |
Bidder 3 | 31/07/19 15:01:48 | |
Bidder 2 | £27,000 | 31/07/19 15:01:41 |
Bidder 3 | 31/07/19 15:01:41 | |
Bidder 2 | £26,000 | 31/07/19 15:01:30 |
Bidder 3 | 31/07/19 15:01:30 | |
Bidder 2 | £25,000 | 31/07/19 15:01:04 |
Bidder 1 | £20,500 | 31/07/19 15:00:24 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.