The property comprises five 4 bedroom houses and one 3 bedroom house in total (three pairs of semi-detached units). Two of the units front Conleach Road and the remaining four are to the rear on Proto Close. Two of the units are very near completion and the remainder require varying degrees of finishing off works. A section of road also requires finishing off to reach an adoptable standard.
The vendor is a Mortgagee with no first hand knowledge of the properties and they have been supplied with copy planning permissions, gas and electrical certificates and copy insurance policies. These are provided for information purposes only and interested parties should rely on their own enquiries and satisfy themselves as to whether or not the appropriate consents have been obtained, conditions complied with and whether the benefit of any insurance, or warranties will be available to a purchaser. We understand the vendor has also paid for a 10 year structural warranty (pending final inspection).
Proto Close is accessed from Conleach Road, with the A561 Speke Boulevard less than 0.5 mile to the north. Local bus routes run along Conleach Road, there are local retail amenities nearby within walking distance, a Morrisons Supermarket within 0.25 mile and New Mersey Retail Park is within 1.5 mile. Liverpool city centre is approximately 7 miles to the north west.
Each house provides the following (save for 105 Conleach Road, which has three bedrooms at first floor and no accommodation above that):
Ground Floor:
Entrance Hall, WC, Lounge and Kitchen/Dining Room
First Floor:
Two Bedrooms and Bathroom
Second Floor/Attic:
Two Bedrooms, one with En-Suite
Each unit has off road parking and an enclosed rear garden.
1. The information contained within the Particulars are given in good faith, but all descriptions, statements, dimensions ( these may have come from a third party source e.g. the seller, valuation reports or historic sales particulars), references to condition and permissions for the use and occupation or other details are made without responsibility and should not be relied upon as representation of fact.
2. If a video walk through, or any other form of virtual tour, is provided whilst every effort is made to accurately give an overview of the property we cannot give any warranty concerning the nature, and condition of the property and the suitability thereof for any and all activities and use. The video, or tour, is provided to assist only and without responsibility and should not be relied upon as representation of fact, or replace all appropriate due diligence a prudent purchaser would make.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.
User | Amount | Date |
---|---|---|
Bidder 2 | £611,000 | 03/09/20 11:20:07 |
Bidder 1 | £610,000 | 03/09/20 11:20:02 |
Bidder 2 | £609,000 | 03/09/20 11:19:03 |
Bidder 1 | £608,000 | 03/09/20 11:18:56 |
Bidder 2 | £607,000 | 03/09/20 11:18:17 |
Bidder 1 | £606,000 | 03/09/20 11:18:11 |
Bidder 2 | £605,000 | 03/09/20 11:17:17 |
Bidder 1 | 03/09/20 11:17:17 | |
Bidder 2 | £603,000 | 03/09/20 11:17:03 |
Bidder 1 | 03/09/20 11:17:03 | |
Bidder 2 | £601,000 | 03/09/20 11:16:44 |
Bidder 1 | 03/09/20 11:16:44 | |
Bidder 2 | £595,000 | 03/09/20 11:16:39 |
Bidder 1 | 03/09/20 11:16:39 | |
Bidder 2 | £593,000 | 03/09/20 11:16:35 |
Bidder 1 | 03/09/20 11:16:35 | |
Bidder 2 | £591,000 | 03/09/20 11:16:31 |
Bidder 1 | 03/09/20 11:16:31 | |
Bidder 2 | £589,000 | 03/09/20 11:16:29 |
Bidder 1 | 03/09/20 11:16:29 | |
Bidder 2 | £587,000 | 03/09/20 11:16:26 |
Bidder 1 | 03/09/20 11:16:26 | |
Bidder 2 | £585,000 | 03/09/20 11:16:23 |
Bidder 1 | 03/09/20 11:16:23 | |
Bidder 2 | £583,000 | 03/09/20 11:16:21 |
Bidder 1 | 03/09/20 11:16:21 | |
Bidder 2 | £581,000 | 03/09/20 11:16:17 |
Bidder 1 | 03/09/20 11:16:17 | |
Bidder 2 | £579,000 | 03/09/20 11:16:13 |
Bidder 1 | 03/09/20 11:16:13 | |
Bidder 2 | £577,000 | 03/09/20 11:15:47 |
Bidder 1 | £576,000 | 03/09/20 11:15:07 |
Bidder 2 | £575,000 | 03/09/20 11:15:00 |
Bidder 1 | 03/09/20 11:15:00 | |
Bidder 2 | £569,000 | 03/09/20 11:14:59 |
Bidder 6 | 03/09/20 11:14:59 | |
Bidder 2 | £567,000 | 03/09/20 11:14:56 |
Bidder 1 | 03/09/20 11:14:56 | |
Bidder 2 | £561,000 | 03/09/20 11:14:53 |
Bidder 6 | 03/09/20 11:14:53 | |
Bidder 2 | £558,000 | 03/09/20 11:14:52 |
Bidder 1 | 03/09/20 11:14:52 | |
Bidder 2 | £556,000 | 03/09/20 11:14:49 |
Bidder 1 | 03/09/20 11:14:49 | |
Bidder 2 | 03/09/20 11:14:49 | |
Bidder 1 | £551,000 | 03/09/20 11:14:46 |
Bidder 2 | £550,000 | 03/09/20 11:14:44 |
Bidder 6 | 03/09/20 11:14:44 | |
Bidder 2 | £546,000 | 03/09/20 11:14:40 |
Bidder 1 | 03/09/20 11:14:40 | |
Bidder 2 | £540,000 | 03/09/20 11:14:35 |
Bidder 1 | 03/09/20 11:14:35 | |
Bidder 2 | £538,000 | 03/09/20 11:14:32 |
Bidder 1 | 03/09/20 11:14:32 | |
Bidder 2 | £532,000 | 03/09/20 11:14:25 |
Bidder 1 | £531,000 | 03/09/20 11:14:24 |
Bidder 6 | £530,000 | 03/09/20 11:14:20 |
Bidder 1 | 03/09/20 11:14:20 | |
Bidder 6 | £526,000 | 03/09/20 11:14:18 |
Bidder 7 | £525,000 | 03/09/20 11:14:18 |
Bidder 2 | £524,000 | 03/09/20 11:14:13 |
Bidder 1 | £523,000 | 03/09/20 11:14:09 |
Bidder 7 | £522,000 | 03/09/20 11:14:06 |
Bidder 1 | £521,000 | 03/09/20 11:14:02 |
Bidder 6 | £520,000 | 03/09/20 11:13:41 |
Bidder 1 | 03/09/20 11:13:41 | |
Bidder 6 | £519,000 | 03/09/20 11:13:11 |
Bidder 1 | 03/09/20 11:13:11 | |
Bidder 6 | £517,000 | 03/09/20 11:13:07 |
Bidder 1 | £516,000 | 03/09/20 11:12:57 |
Bidder 6 | 03/09/20 11:12:57 | |
Bidder 1 | £515,000 | 03/09/20 11:12:45 |
Bidder 6 | 03/09/20 11:12:45 | |
Bidder 1 | £512,000 | 03/09/20 11:09:25 |
Bidder 5 | £511,000 | 03/09/20 11:09:00 |
Bidder 1 | £510,000 | 03/09/20 11:07:16 |
Bidder 4 | £505,000 | 03/09/20 11:07:07 |
Bidder 3 | £504,000 | 03/09/20 11:06:58 |
Bidder 1 | £503,000 | 03/09/20 11:06:51 |
Bidder 3 | £502,000 | 03/09/20 11:06:45 |
Bidder 1 | £501,000 | 03/09/20 11:06:25 |
Bidder 4 | £500,000 | 03/09/20 11:06:20 |
Bidder 1 | £497,500 | 03/09/20 11:06:14 |
Bidder 3 | £495,000 | 03/09/20 11:06:09 |
Bidder 1 | £492,500 | 03/09/20 11:05:37 |
Bidder 4 | £490,000 | 03/09/20 11:05:31 |
Bidder 1 | £487,500 | 03/09/20 11:03:40 |
Bidder 4 | £485,000 | 03/09/20 11:03:27 |
Bidder 1 | £482,500 | 03/09/20 10:53:42 |
Bidder 3 | £480,000 | 03/09/20 10:53:15 |
Bidder 2 | £477,500 | 03/09/20 10:52:26 |
Bidder 1 | £475,000 | 03/09/20 10:48:20 |
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.