Lot 1 - 3 Jacks Court, Clarence Street, Stalybridge, Cheshire, SK15 1QB

  • Unconditional Online Auction Sale
  • Guide Price* : £120,000 plus

Addendum

The property has 5 bedrooms

  • Semi Detached House
  • 5 Bedrooms
  • Needs Refurbishment

ON BEHALF OF COURT APPOINTED RECEIVERS: Vacant five bedroom semi detached house in poor condition.

Description

The property comprises a five bedroom semi detached house which is in poor condition and requires a full scheme of refurbishment.

Location

The property is located on Jacks Court approximately 1.5 miles from the town centre of Stalybridge which provides local amenities. Stalybridge train station is approximately 0.8 miles away.

Accommodation

Basement: Two Rooms
Ground Floor: Hall, W.C, Living Room and Kitchen
First Floor: Landing, Three Bedrooms and Bathroom
Attic Level: Two Bedrooms and Bathroom

Outside

Front and rear gardens.

EPC

Energy Asset Rating is C

Buyers Administration Fee

There will be a Buyer's Administration Fee of £2,400 (inc VAT) payable upon exchange of contracts.

Additional Information

1. The information contained within the Particulars are given in good faith, but all descriptions, statements, dimensions ( these may have come from a third party source e.g. the seller, valuation reports or historic sales particulars), references to condition and permissions for the use and occupation or other details are made without responsibility and should not be relied upon as representation of fact.

2. If a video walk through, or any other form of virtual tour, is provided whilst every effort is made to accurately give an overview of the property we cannot give any warranty concerning the nature, and condition of the property and the suitability thereof for any and all activities and use. The video, or tour, is provided to assist only and without responsibility and should not be relied upon as representation of fact, or replace all appropriate due diligence a prudent purchaser would make.

3. The property is being sold under Proceeds of Crime legislation. Please see Legal Pack for further details.

* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.

A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.

Bidding History 197 Bids

User Amount Date
Bidder 1 £210,250 28/04/21 11:31:47
Bidder 7 £210,000 28/04/21 11:31:33
Bidder 1 £209,750 28/04/21 11:31:16
Bidder 7 £209,500 28/04/21 11:30:44
Bidder 1 £209,250 28/04/21 11:30:07
Bidder 7 £209,000 28/04/21 11:29:42
Bidder 1 £208,750 28/04/21 11:28:50
Bidder 7 £208,500 28/04/21 11:28:34
Bidder 1 £208,250 28/04/21 11:28:26
Bidder 7 £208,000 28/04/21 11:28:20
Bidder 1 £207,750 28/04/21 11:28:07
Bidder 7 £207,500 28/04/21 11:27:59
Bidder 1 £207,250 28/04/21 11:27:03
Bidder 7 £207,000 28/04/21 11:26:39
Bidder 1 £206,750 28/04/21 11:26:08
Bidder 7 £206,500 28/04/21 11:25:56
Bidder 1 £206,250 28/04/21 11:25:47
Bidder 7 £206,000 28/04/21 11:25:26
Bidder 1 £205,750 28/04/21 11:25:21
Bidder 7 £205,500 28/04/21 11:24:51
Bidder 1 £205,250 28/04/21 11:24:44
Bidder 7 £205,000 28/04/21 11:24:20
Bidder 1 £204,750 28/04/21 11:24:15
Bidder 7 £204,500 28/04/21 11:23:49
Bidder 1 £204,250 28/04/21 11:23:31
Bidder 7 £204,000 28/04/21 11:23:11
Bidder 1 £203,750 28/04/21 11:23:07
Bidder 7 £203,500 28/04/21 11:22:23
Bidder 1 £203,250 28/04/21 11:22:16
Bidder 7 £203,000 28/04/21 11:21:31
Bidder 1 £202,750 28/04/21 11:21:24
Bidder 7 £202,500 28/04/21 11:20:39
Bidder 1 £202,250 28/04/21 11:20:33
Bidder 7 £202,000 28/04/21 11:19:51
Bidder 4 £201,750 28/04/21 11:19:42
Bidder 7 £201,500 28/04/21 11:19:38
Bidder 4 £201,250 28/04/21 11:19:33
Bidder 7 £201,000 28/04/21 11:19:00
Bidder 1 £200,750 28/04/21 11:18:58
Bidder 4 £200,500 28/04/21 11:18:54
Bidder 7 £200,250 28/04/21 11:18:17
Bidder 4 £200,000 28/04/21 11:18:13
Bidder 7 £199,750 28/04/21 11:18:02
Bidder 4 £199,500 28/04/21 11:17:55
Bidder 7 £199,250 28/04/21 11:17:38
Bidder 4 £199,000 28/04/21 11:17:33
Bidder 7 £198,750 28/04/21 11:17:15
Bidder 4 £198,500 28/04/21 11:17:08
Bidder 7 £198,250 28/04/21 11:16:45
Bidder 4 £198,000 28/04/21 11:16:35
Bidder 7 £197,750 28/04/21 11:16:13
Bidder 4 £197,500 28/04/21 11:16:07
Bidder 7 28/04/21 11:16:07
Bidder 4 £197,250 28/04/21 11:15:56
Bidder 7 £197,000 28/04/21 11:15:50
Bidder 4 £196,750 28/04/21 11:15:44
Bidder 7 28/04/21 11:15:44
Bidder 4 £196,500 28/04/21 11:15:34
Bidder 7 £196,250 28/04/21 11:15:24
Bidder 4 £196,000 28/04/21 11:15:16
Bidder 7 28/04/21 11:15:16
Bidder 4 £195,750 28/04/21 11:15:09
Bidder 5 28/04/21 11:15:09
Bidder 4 28/04/21 11:15:09
Bidder 5 £195,250 28/04/21 11:15:02
Bidder 4 28/04/21 11:15:02
Bidder 5 £194,750 28/04/21 11:15:01
Bidder 1 28/04/21 11:15:01
Bidder 5 £194,250 28/04/21 11:14:57
Bidder 4 28/04/21 11:14:57
Bidder 5 £193,750 28/04/21 11:14:54
Bidder 7 28/04/21 11:14:54
Bidder 5 £193,250 28/04/21 11:14:50
Bidder 7 28/04/21 11:14:50
Bidder 5 £192,750 28/04/21 11:14:46
Bidder 4 28/04/21 11:14:46
Bidder 5 £192,250 28/04/21 11:14:42
Bidder 4 £192,000 28/04/21 11:14:39
Bidder 5 28/04/21 11:14:39
Bidder 4 28/04/21 11:14:39
Bidder 5 £191,250 28/04/21 11:14:35
Bidder 4 28/04/21 11:14:35
Bidder 5 £190,750 28/04/21 11:14:32
Bidder 7 28/04/21 11:14:32
Bidder 5 £190,250 28/04/21 11:14:27
Bidder 4 28/04/21 11:14:27
Bidder 5 £189,250 28/04/21 11:14:21
Bidder 4 28/04/21 11:14:21
Bidder 5 £188,250 28/04/21 11:14:15
Bidder 4 28/04/21 11:14:15
Bidder 5 £187,250 28/04/21 11:14:11
Bidder 4 28/04/21 11:14:11
Bidder 5 £186,250 28/04/21 11:14:06
Bidder 4 28/04/21 11:14:06
Bidder 5 £185,750 28/04/21 11:14:04
Bidder 7 28/04/21 11:14:04
Bidder 5 £185,250 28/04/21 11:13:47
Bidder 9 28/04/21 11:13:47
Bidder 5 £183,750 28/04/21 11:13:43
Bidder 7 £183,500 28/04/21 11:13:34
Bidder 11 £183,250 28/04/21 11:13:27
Bidder 4 £183,000 28/04/21 11:13:15
Bidder 7 28/04/21 11:13:15
Bidder 4 £182,500 28/04/21 11:12:59
Bidder 11 £182,250 28/04/21 11:12:42
Bidder 4 £182,000 28/04/21 11:12:09
Bidder 11 28/04/21 11:12:09
Bidder 4 £181,500 28/04/21 11:10:55
Bidder 11 £181,250 28/04/21 11:10:55
Bidder 9 £181,000 28/04/21 11:10:41
Bidder 11 £180,750 28/04/21 11:10:27
Bidder 4 £180,500 28/04/21 11:07:15
Bidder 11 £180,250 28/04/21 11:07:14
Bidder 9 £180,000 28/04/21 11:07:05
Bidder 4 28/04/21 11:07:05
Bidder 9 £179,750 28/04/21 11:07:00
Bidder 11 28/04/21 11:07:00
Bidder 9 £179,250 28/04/21 11:06:50
Bidder 4 28/04/21 11:06:50
Bidder 9 £178,750 28/04/21 11:06:16
Bidder 11 28/04/21 11:06:16
Bidder 9 £178,250 28/04/21 11:06:00
Bidder 4 28/04/21 11:06:00
Bidder 9 £177,750 28/04/21 11:05:32
Bidder 11 £177,500 28/04/21 11:05:31
Bidder 9 £177,250 28/04/21 11:04:58
Bidder 11 28/04/21 11:04:58
Bidder 9 £176,750 28/04/21 11:04:32
Bidder 11 28/04/21 11:04:32
Bidder 9 £176,250 28/04/21 11:04:17
Bidder 11 28/04/21 11:04:17
Bidder 9 £175,750 28/04/21 11:03:55
Bidder 11 28/04/21 11:03:55
Bidder 9 £175,250 28/04/21 11:02:42
Bidder 3 28/04/21 11:02:42
Bidder 9 28/04/21 11:02:42
Bidder 3 £173,000 28/04/21 11:00:35
Bidder 4 28/04/21 11:00:35
Bidder 3 28/04/21 11:00:35
Bidder 4 £172,500 28/04/21 11:00:20
Bidder 9 £172,250 28/04/21 11:00:11
Bidder 4 28/04/21 11:00:11
Bidder 9 £170,750 28/04/21 10:59:57
Bidder 4 28/04/21 10:59:57
Bidder 9 £170,250 28/04/21 10:56:22
Bidder 3 28/04/21 10:56:22
Bidder 9 £161,500 28/04/21 10:47:08
Bidder 10 28/04/21 10:47:08
Bidder 9 £160,500 28/04/21 10:46:41
Bidder 3 28/04/21 10:46:41
Bidder 9 £155,500 28/04/21 10:45:50
Bidder 3 28/04/21 10:45:50
Bidder 9 £149,500 28/04/21 10:45:24
Bidder 3 28/04/21 10:45:24
Bidder 9 £145,500 28/04/21 10:44:44
Bidder 3 28/04/21 10:44:44
Bidder 9 £142,500 28/04/21 10:44:25
Bidder 3 28/04/21 10:44:25
Bidder 9 £138,500 28/04/21 10:44:24
Bidder 8 £138,000 28/04/21 10:43:53
Bidder 3 £137,500 28/04/21 10:43:47
Bidder 8 28/04/21 10:43:47
Bidder 3 £136,500 28/04/21 10:43:34
Bidder 4 28/04/21 10:43:34
Bidder 3 28/04/21 10:43:34
Bidder 4 £134,500 28/04/21 10:43:04
Bidder 3 £134,000 28/04/21 10:42:22
Bidder 4 28/04/21 10:42:22
Bidder 3 £133,500 28/04/21 10:42:08
Bidder 4 28/04/21 10:42:08
Bidder 3 £132,500 28/04/21 10:39:38
Bidder 7 28/04/21 10:39:38
Bidder 3 £131,500 28/04/21 10:39:01
Bidder 5 28/04/21 10:39:01
Bidder 3 28/04/21 10:39:01
Bidder 5 £130,500 28/04/21 10:38:06
Bidder 2 £130,000 28/04/21 10:36:38
Bidder 6 £129,000 28/04/21 10:36:35
Bidder 2 £128,000 28/04/21 10:36:33
Bidder 6 £127,000 28/04/21 10:36:30
Bidder 2 £126,000 28/04/21 10:36:28
Bidder 6 £125,000 28/04/21 10:36:24
Bidder 2 £124,000 28/04/21 10:36:22
Bidder 6 £123,000 28/04/21 10:36:20
Bidder 2 £122,000 28/04/21 10:36:18
Bidder 6 £121,000 28/04/21 10:36:10
Bidder 2 £120,000 28/04/21 10:36:07
Bidder 6 £119,000 28/04/21 10:36:02
Bidder 2 £118,000 28/04/21 10:35:57
Bidder 6 £117,000 28/04/21 10:35:51
Bidder 2 £116,000 28/04/21 10:34:59
Bidder 2 £115,000 28/04/21 10:34:34
Bidder 5 £114,000 28/04/21 10:34:19
Bidder 4 £113,000 28/04/21 10:34:06
Bidder 3 £112,000 28/04/21 10:33:16
Bidder 2 £111,000 28/04/21 10:32:12
Bidder 1 £110,000 28/04/21 10:30:05
Finance Available | Enquire Here

Viewing Information

To attend a viewing you must confirm attendance by contacting us in advance. Any changes to timings or cancellations will be communicated via email. Please also refer to the COVID viewing policy which is available to download.

Additional Documents

Office Contact

James Ashworth
0161 967 0122
Logo

Vendors Solicitor

Amanda Nelson
01772 910751

Important Documents

Agreement Documents

Related Documents

Legal Documents

Log in to view legal documents

Make an Enquiry

Submit an enquiry and someone will be in contact shortly.

 
*  
*  
*
*
*

Share